




Nokia N73
The Nokia N73 Music Edition is a stunning multimedia computer with up to 2GB of memory, integrated stereo speakers for optimized audio pleasure, and easy synchronization with Windows Media Player. With support for MP3, AAC, AAC+, eAAC+ and WMA, you can choose how you rip your tunes and play them. Complemented with exquisite photography features such as a 3.2 megapixel camera with Carl Zeiss optics and autofocus, the Nokia N73 Music Edition is a bona fide marriage of digital and audio.
Details:
| GENERAL: | 2G Network- | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network- | UMTS 2100 | |
| Announced- | 2006, April. Released 2006, August | |
| Status- | Discontinued |
| SIZE: | Dimensions- | 110 x 49 x 19 mm |
|---|---|---|
| Weight- | 116 g |
| DISPLAY: | Type- | TFT, 256K colors |
|---|---|---|
| Size- | 240 x 320 pixels, 2.4 inches, 36 x 48 mm | |
| - Downloadable themes - Light sensor |
| SOUND: | Alert types- | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone- | Yes, with stereo speakers |
| MEMORY: | Phonebook- | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records- | Detailed, max 30 days | |
| Internal- | 42 MB storage, 64 MB RAM | |
| Card slot- | miniSD, hot swap, buy memory |
| DATA: | GPRS- | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE- | Class 11, 236.8 kbps | |
| 3G- | Yes, 384 kbps | |
| WLAN- | No | |
| Bluetooth- | Yes, v2.0 with A2DP (latest firmware) | |
| Infrared port- | Yes | |
| USB- | Yes, v2.0, Pop-Port |
| CAMERA: | Primary- | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash |
|---|---|---|
| Video- | Yes, CIF | |
| Secondary- | VGA videocall camera |
| FEATURES: | OS- | Symbian OS 9.1, S60 3rd edition |
|---|---|---|
| CPU- | Dual ARM 9 220 MHz processor | |
| Messaging- | SMS, MMS, Email, Instant Messaging | |
| Browser- | WAP 2.0/xHTML, HTML | |
| Radio- | Stereo FM radio; Visual radio | |
| Games- | Yes + Java downloadable | |
| Colors- | Silver Grey/Deep Plum, Frost White/Metallic Red, Black (Music Edition) | |
| GPS- | No | |
| Java- | Yes, MIDP 2.0 | |
| - Push to talk - Video download - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - T9 - Voice command/dial - Organizer - Printing - Document viewer (Word, Excel, PowerPoint, PDF) - Photo/video editor |
| BATTERY: | Standard battery, Li-Ion 1100 mAh (BP-6M ) | |
|---|---|---|
| Stand-by- | Up to 350 h (2G) / 370 h (3G) | |
| Talk time- | Up to 6 h (2G) / 3 h 46 min (3G) |
| MISC: | SAR US- | 1.22 W/kg (head) 0.69 W/kg (body) |
|---|---|---|
| SAR EU- | 1.13 W/kg (head) |
No comments:
Post a Comment